RGIA, fond: 1343, opis: 20, delo: 749, list:14.
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | |||
Birth | |||
Death | |||
Marriage | to Knyaz Akis |
PARENT (M) Knyaz Akis | |||
Birth | 1390 | ||
Death | 1428 | ||
Marriage | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) | |||
Birth | |||
Death | |||
Marriage | to Knyaz Akis | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Knyaz Krançey Akisev | ||
Birth | 1428 | ||
Death | 1458 | ||
Marriage |
+ Knyaz Akis b: 1390 d: 1428
2 Knyaz Krançey Akisev b: 1428 d: 1458
3 Knyaz Klantey b: 1458 d: 1488
4 Knyaz Idberey b: 1488 d: 1518
5 Knyaz Abdurrahman d: 1548
6 Tiney d: 1578
7 Devletkildey d: 1608
8 Baybars Devletkildiev d: 1638
9 Knyaz Mamadaley Baybarsov Devletkildiev d: 1684
9 Uraz
10 Ivanas
10 Födor
10 Ütemes
10 Dmitriy
9 Akmamet
10 Ütemis
10 Bekmamet
8 Kulbars
9 Arislan
10 Knyaz Ivan
10 Vasiliy
9 Osakay
10 Smayan
10 Kulomamet
10 Adilsah
9 Sünbak
8 Bibars
Son Yorumlar